What Are You Looking For?
Whatsapp us
SiO2, Precipitated Silica, White Carbon, Silicon Dioxide, Silica Powder, Amorphous Precipitated Silica, High Dispersion Silica
Micro pearl form precipitated silica made by advanced pressure spraying drying technology, with uniform size, high dispersion, high fluidity, and low dust properties.
Don't float in the sky during production, transportation or process. It is convenience to transport and processing.
High Dispersion Silica with Micro Pearl |
![]() |
|||
| Type | Felcosil-HD115MP | Felcosil-HD165MP | Felcosil-HD210MP | |
| Specific surface area, m²/g | 120±15 | 160±15 | 210±15 | |
| Sieve residue, % | 60目 | - | ||
| 100目 | ≥80 | |||
| SiO2 (After igniting loss), % | ≥97 | |||
| Heating loss(105° 2h), % | 4.0-8.0 | |||
| Lgniting loss(1000° 2h)% | ≤7.0 | |||
| pH(5% suspension) | 6.0-8.0 | |||
| DBP Absorption, cm³/g | 2.00-2.80 | 2.00-2.80 | 2.00-3.00 | |
| Salt as NA2SO4, % | ≤2.0 | |||
High Dispersion Silica with Granular |
![]() |
||
| Type | Felcosil-HD115GR | Felcosil-HD165GR | |
| Specific surface area, m²/g | 120±15 | 160±15 | |
| Sieve residue, % | 60目 | ≥75 | |
| 100目 | - | ||
| SiO2 (After igniting loss), % | ≥97 | ||
| Heating loss(105° 2h), % | 4.0-8.0 | ||
| Lgniting loss(1000° 2h)% | ≤7.0 | ||
| pH(5% suspension) | 6.0-8.0 | ||
| DBP Absorption, cm³/g | 2.00-2.80 | ||
| Salt as NA2SO4, % | ≤2.0 | ||
Highly dispersion precipitated Silica usede in green tires,Low rolling resistance tires, winter tires and the rubber industry.
Leave A Message
Scan to wechat :
Home
Products
contact