What Are You Looking For?
Whatsapp us
Rubber Grade Precipitated Silica

The material is produced through the controlled reaction of sodium silicate and sulfuric acid. It is supplied as a white amorphous powder and is available in different forms, including powder, granules, and micropearls.
| Precipitated Silica Powder | ![]() |
||||
| Type | Felcosil-120 | Felcosil-140 | Felcosil-165 | Felcosil-185 | Felcosil-195 |
| Heating loss(105° 2h), % | 4.0-8.0 | ||||
| Lgniting loss(1000° 2h), % | ≤7.0 | ||||
| DBP Absorption,cm³/g | 2.00-3.50 | ||||
| Sieve residue,% | 45um≤0.5 | ||||
| pH(5% suspension) | 6.0-8.0 | ||||
| SiO2 % Min,% | ≥97.0 | ||||
| BET specific surface area,m²/g | 120±15 | 140±15 | 160±15 | 180±15 | 190±15 |
| Salt as NA2SO4,% | ≤2.0 | ||||
| Pellet hardness | - | ||||
| Precipitated Silica White Micro Pearl | ![]() |
||
| Type | Felcosil-175MP | Felcosil-185MP | Felcosil-195MP |
| Heating loss(105° 2h), % | 4.0-8.0 | ||
| Lgniting loss(1000° 2h), % | ≤7.0 | ||
| DBP Absorption,cm³/g | 2.00-3.50 | 2.00-2.80 | 2.00-3.5 |
| Sieve residue,% | 100Mesh≥80.0 | ||
| pH(5% suspension) | 6.0-8.0 | ||
| SiO2 % Min,% | ≥97.0 | ||
| BET specific surface area,m²/g | 170±15 | 180±15 | 190±15 |
| Salt as NA2SO4,% | ≤2.0 | ||
| Pellet hardness | - | ||
| Precipitated Silica White Granular | ![]() |
||
| Type | Felcosil-175GR | Felcosil-185GR | Felcosil-195GR |
| Heating loss(105° 2h), % | 4.0-8.0 | ||
| Lgniting loss(1000° 2h), % | ≤7.0 | ||
| DBP Absorption,cm³/g | 2.00-2.80 | ||
| Sieve residue,% | 60Mesh≥75 | ||
| pH(5% suspension) | 6.0-8.0 | ||
| SiO2 % Min,% | ≥97.0 | ||
| BET specific surface area,m²/g | 170±15 | 180±15 | 190±15 |
| Salt as NA2SO4,% | ≤2.0 | ||
| Pellet hardness | ≤70 | ||
Leave A Message
Scan to wechat :
Home
Products
contact