What Are You Looking For?
Whatsapp us
Silica Matting Agent |
![]() |
||
| Type | Felcosil-740 | Felcosil-750 | Felcosil-770 |
| Specific surface area, m²/g | 300-380 | 300-380 | 320-400 |
| Heating loss(105° 2h), % | ≤5.0 | ≤5.0 | ≤8.0 |
| Lgniting loss(1000° 2h)% | ≤7.0 | ||
| SiO2 (After igniting loss), % | ≥99.0 | ||
| pH(5% suspension) | 5.0-7.0 | ||
| DBP Absorption, cm³/g | 2.00-3.50 | ||
| Salt as NA2SO4, % | ≤200 | ||
| Whiteness | ≥94.0 | ||
| Pore Volume | 2.0±0.2 | ||
| Scraper Fineness | ≤21 | ≤23 | ≤36 |
Besides these types,we can do customized according to the client requirement .the mini quantity is 1000kg to be ordered.
For wood paint, industrial paint, ink, coating
SiO2, Precipitated Silica, White Carbon, Silicon Dioxide, Silica Powder, Precipitated Silica, High Dispersion Silica, Matting agent
Leave A Message
Scan to wechat :
Home
Products
contact