What Are You Looking For?
Whatsapp us
HC-1304 is a high-tack aliphatic C5 hydrocarbon resin with a narrow molecular weight distribution. Produced from high-purity piperylene feedstock, it offers excellent compatibility with SIS, SBS, EVA, APAO, natural rubber, PIB, and butyl rubber. The resin is designed as a tackifier for hot-melt adhesive, pressure-sensitive adhesive, and rubber compound formulations.
| Softening Point (Ring & Ball, °C) | 97-102 | ASTME 28 |
| Initial Color(Yellow Index) | 40 Max | ASTMD6166 |
| (Ga) | 4.5 Max | ASTMD 616 |
| Melt Viscosity BRF,@200°C,cps | 100-150 | ASTMD 3236 |
| Softening Point (Ring & Ball, °C) | 99 | ASTME 28 |
| Initial Color(Yellow Index) | 25 | ASTMD6166 |
| (Ga) | 3.0 | ASTMD 616 |
| Wax Cloud Point (EVA/Resin/Wax=22.5/32.5/45) | 72 | |
| Melt Viscosity BRF,@200°C,cps | 110 | ASTMD 3236 |
| Molecular Weight(G.P.C, Mn) | 1100 | |
| (G.P.C, Mn) | 1600 | |
| D | 1.5 |
Typical Formulation Applications
Hot-Melt Adhesive Formulations (HMA)
Pressure-Sensitive Adhesive Formulations (PSA)
Solvent-Based Adhesive Formulations
Related Products
| Application |
Base Polymer
Main Content
|
Product Recommended |
| Masking/Packaging Tape | NR SIS SBS | HC5100 |
| Pressure Sensitive Adhesive | NR SIS SBS | HC5100, HC5090 |
| HMA | EVA | HC5100, HC5090 |
| Bookbinding HMA | EVA | HC5100 |
| Thermoplastic Road Marking Paint | FILLERS | HC52100, HC52100A |
| Sealants | BUTYL RUBBER | HC52100, HC5100 |
| Rubber Compounding | NR BR SBR | DCPD, HC5100, HC52100 |
Leave A Message
Scan to wechat :
Home
Products
contact