What Are You Looking For?
Whatsapp us

| Product | Color | Softening Point |
|---|---|---|
| G-90L | ≤#1 | 88-93℃ |
| Product | Color Gardner | Softening Point | Yellow Index |
|---|---|---|---|
| HY-5100 Hydrogenated C5 Resin | #0-#1 | 95-105℃ | <3.0; 3.0-4.5; 7.0-9.5 |
| HY-6100 Hydrogenated DCPD Resin | #0-#1 | 95-105℃ | <3.0; 3.0-4.5; 7.0-9.5 |
| HY-52110 Hydrogenated copolymer Resin | #0-#1 | 95-105℃ 105-115℃ | N/A |
| HY-9100 Hydrogenated C9 Resin | #0-#1 | 95-105℃ 105-110℃ | <3.0; 3.0-4.5; 7.0-9.5 |
| Product | Particle Size, pass on sieve 325% | Water Absorption (ml/20)g | Oil Absorption Value |
|---|---|---|---|
| Felcosil TP-28 | ≥96 | ≤30 | ≤150 |
| Felcosil TP-38 | ≥98 | ≤30 | 140-200 |
| Felcosil TP-48 | ≥98 | ≤42 | 200-250 |
Leave A Message
Scan to wechat :
Home
Products
contact